index
CNC Rotary Table
CNC Index Table
CNC Tilting Rotary Table
Horizontal CNC Index Table
Horizontal CNC Rotary Table
Manual Precision Index Table
Horizontal CNC Pallet Rotary Table
Horizontal CNC Pallet Index Table
Auto Pallet Changer
Hirth Coupling
Accessory

Download PDF Catalog

 
 

Hirth Coupling - 2PCS Series

  * High accuracy and interchangable
* Indexing accuracy is ±3 sec, repeatability is ±1sec.
* High rigidity and is durable of impact.
 
   
 
NO. Model No. Outside DIA.
Outside DIA.
Inside DIA.
Number of teeth
N
Teeth profile
F
Topend thickness of teeth
Inside thickness
Total thickness
1 24080-44XV 80 79 44 24 8 15.30 12.0 29
2 20100-40XV 100 98 40 20 9 18.37 14.0 34
3 24100-40XV 100 98 40 24 8 18.30 14.0 34
4 24120-60XV 120 118 60 24 8 18.30 14.0 34
5 30120-60XV 120 118 60 30 7 19.3 14.0 34
6 36140-80XV 140 138 80 36 11 18.52 14.0 34
7 24160-100XV 160 158 100 24 9 21.73 16.5 40
8 24180-120XV 180 178 120 24 9 21.61 16.5 40
9 36180-120XV 180 178 120 36 9 21.37 16.5 40
10 40180-120XV 180 178 120 40 9 21.76 16.5 40
11 24200-120XV 200 198 120 24 9 21.63 16.5 40
12 36200-120XV 200 198 120 36 11 21.52 16.5 40
13 72200-120XV 200 198 120 72 9 20.99 16.5 40
14 48210-135XV 210 208 135 48 13 21.71 16.5 40
15 60250-160XV 250 248 160 60 9 21.63 16.5 40
16 72250-160XV 250 248 160 72 11 21.42 16.5 40
17 360250-160XV 250 248 160 360 7 20.5 16.5 40
18 72280-190XV 280 278 190 72 11 21.42 16.5 40
19 360280-190XV 280 278 190 360 8 20.6 16.5 40
20 60320-210XV 320 318 210 60 11 30.46 25.5 58
21 72320-210XV 320 318 210 72 11 30.74 25.5 58
22 360320-210XV 320 318 210 360 9 29.6 25.5 58
23 48400-280XV 400 398 280 48 13 31.52 26.0 60
24 60400-280XV 400 398 280 60 15 31.85 26.0 60
25 72400-280XV 400 398 280 72 13 31.52 26.0 60
26 360400-280XV 400 398 280 360 13 30.6 26.0 60
27 48520-415XV 520 518 415 48 15 31.97 26.0 60
28 72520-415XV 520 518 415 72 15 31.97 26.0 60
29 360520-415XV 520 518 415 360 15 30.8 26.0 60
30 60600-480XV 600 598 480 60 15 36.95 26.0 70
31 72600-480XV 600 598 480 72 19 37.28 29.0 70
32 360600-480XV 600 598 480 360 15 36 29.0 70
33 72700-560XV 700 698 560 72 19 36.70 29.0 70
34 360700-560XV 700 698 560 360 19 36 29.0 70
35 72100-830XV 1000 998 830 72 22 61.70 54.5 120
36 3601000-830XV 1000 998 830 360 22 61.5 54.5 120
37 72100-1000XV 1200 1198 1000 72 22 71.70 64.5 140
38 3601200-1000XV 1200 1198 1000 360 22 71.6 64.5 140
   
 
NO. Model No. Fixed bolt hole Positioning pin hole Withdraw boit hole Pitchof top end
a
Allowance pitch top end
±A
Number of holes
N°·
P.
C.
D.
Hole DIA.
Top DIA.
Depth of hole
Number of pin hole
P.
C.
D.
Angle of hole
Hole DIA.
Number of teeth hole
P.
C.
D.
Spec of teeth
Mxp
1 24080-44XV 6 60 M8 11.0 8.8 4 55 30˚ Ø2 6 60 M8x1.25 2 1.8
2 20100-40XV 6 60 6.6 11.0 6.0 3 60 30˚ 8 2 60 M8x1.25 1.37 1.22
3 24100-40XV 6 60 6.6 11.0 6.0 3 60 30˚ 8 2 60 M8x1.25 1.3 1.15
4 24120-60XV 6 80 6.6 11.0 6.0 4 80 30˚ 8 2 80 M8x1.25 1.3 1.15
5 30120-60XV 6 80 6.6 11.0 6.0 4 80 30˚ 8 2 80 M8x1.25 2.3 2
6 36140-80XV 6 100 6.6 11.0 6.0 3 100 30˚ 8 2 100 M8x1.25 2.5 2.2
7 24160-100XV 8 118 9.0 14.0 8.0 4 118 22.5˚ 10 2 118 M8x1.25 2.5 2.3
8 24180-120XV 8 140 9.0 14.0 8.0 3 140 22.5˚ 8 2 140 M8x1.25 1.61 1.44
9 36180-120XV 8 140 9.0 14.0 8.0 3 140 22.5˚ 8 2 140 M8x1.25 1.37 1.22
10 40180-120XV 8 140 9.0 14.0 8.0 3 140 22.5˚ 8 2 140 M8x1.25 1.76 1.57
11 24200-120XV 8 150 9.0 14.0 8.0 4 150 22.5˚ 8 2 150 M8x1.25 1.63 1.45
12 36200-120XV 8 150 9.0 14.0 8.0 3 150 22.5˚ 8 2 150 M8x1.25 1.52 1.36
13 72200-120XV 8 150 9.0 14.0 8.0 3 150 22.5˚ 8 2 150 M8x1.25 0.99 0.89
14 48210-135XV 12 165 9.0 14.0 8.0 3 158 15˚ 10 2 165 M8x1.25 1.71 1.53
15 60250-160XV 8 195 11.0 17.5 10.0 3 195 22.5˚ 10 2 195 M10x1.50 1.63 1.45
16 72250-160XV 8 195 11.0 17.5 10.0 3 195 22.5˚ 10 2 195 M10x1.50 1.42 1.27
17 360250-160XV 8 195 11.0 17.5 10.0 3 195 22.5˚ 10 2 195 M10x1.50 0.5 0.4
18 72280-190XV 8 222 13.0 20.0 12.0 3 222 22.5˚ 10 2 222 M10x1.50 1.42 1.27
19 360280-190XV 8 222 13.0 20.0 12.0 4 222 22.5˚ 10 2 222 M10x1.50 0.6 0.5
20 60320-210XV 10 258 13.0 20.0 12.0 4 258 18˚ 12 4 258 M12x1.75 1.46 1.30
21 72320-210XV 12 258 13.0 20.0 12.0 3 258 15˚ 12 4 258 M12x1.75 1.74 1.55
22 360320-210XV 12 258 13.0 20.0 12.0 3 258 15˚ 12 4 258 M12x1.75 0.6 0.5
23 48400-280XV 12 335 13.0 20.0 12.0 3 335 15˚ 12 4 335 M12x1.75 1.52 1.36
24 60400-280XV 12 335 13.0 20.0 12.0 3 335 15˚ 12 4 335 M12x1.75 1.82 1.62
25 72400-280XV 12 335 13.0 20.0 12.0 3 335 15˚ 12 4 335 M12x1.75 1.52 1.36
26 360400-280XV 12 335 13.0 20.0 12.0 3 335 15˚ 12 4 335 M12x1.75 0.6 0.5
27 48520-415XV 12 450 13.0 20.0 12.0 3 450 15˚ 12 4 450 M12x1.75 1.97 1.76
28 72520-415XV 12 450 13.0 20.0 12.0 3 450 15˚ 12 4 450 M12x1.75 1.97 1.76
29 360520-415XV 12 450 13.0 20.0 12.0 3 450 15˚ 12 4 450 M12x1.75 0.8 0.7
30 60600-480XV 12 530 17.0 26.0 16.0 4 530 15˚ 12 4 530 M12x1.75 1.95 1.74
31 72600-480XV 12 530 17.0 26.0 16.0 3 530 15˚ 12 4 530 M12x1.75 2.28 2.04
32 360600-480XV 12 530 17.0 26.0 16.0 3 530 15˚ 12 4 530 M12x1.75 1 0.9
33 72700-560XV 12 610 17.0 26.0 16.0 3 610 15˚ 14 4 610 M12x1.75 1.70 1.50
34 360700-560XV 12 610 17.0 26.0 16.0 3 610 15˚ 14 4 610 M12x1.75 1 0.9
35 72100-830XV 12 900 17.0 26.0 16.0 4 900 10˚ - 4 900 M12x1.75 1.70 1.50
36 3601000-830XV 18 900 17.0 26.0 16.0 4 900 10˚ - 4 900 M12x1.75 1.5 1.4
37 72100-1000XV 20 1080 21.0 32.0 20.0 4 1080 9˚ - 4 1080 M16x2.00 1.70 1.50
38 3601200-1000XV 20 1080 21.0 32.0 20.0 4 1080 9˚ - 4 1080 M16x2.00 1.6 1.5
                               

‧GANRO has right to revise the above specifications. We also can revise the specifications for customers’
   special requirement.