index
CNC Rotary Table
CNC Index Table
CNC Tilting Rotary Table
Horizontal CNC Index Table
Horizontal CNC Rotary Table
Manual Precision Index Table
Horizontal CNC Pallet Rotary Table
Horizontal CNC Pallet Index Table
Auto Pallet Changer
Hirth Coupling
Accessory

Catalog PDF Download
 
 
MANUAL TAILSTOCK - TSM-120~800
  MANUAL TAILSTOCK
TSM-120~800
 
Manual Tailstock

Model No.

A
(mm/inch)
B C
(mm/inch)
Center Taper Suitable Rotary Table Dimension
TSM-120 120/4.72 14 170/6.69 MT#2 DR-122
TSM-170 135/5.31 18 1857.28 MT#2 DR-172,DR-172B
TSM-250 185/7.28 18 248/9.76 MT#3 DR-252,DR-252B,DC-250
TSM-320 210/8.27 18 273/10.75 MT#3 DR-322,DC-320
TSM-400 250/9.84 18 313/12.32 MT#3 DR-402,DC-400
TSM-500 310/12.20 18 385/15.16 MT#4 DR-502,DC-500
TSM-630 400/15.75 18 475/18.70 MT#4 DR-632
TSM-800 480/18.90 22 555/21.85 MT#4 DR-802
 

‧GANRO has right to revise the above specifications. We also can revise the specifications for customers’
   special requirement.