index
CNC Rotary Table
CNC Index Table
CNC Tilting Rotary Table
Horizontal CNC Index Table
Horizontal CNC Rotary Table
Manual Precision Index Table
Horizontal CNC Pallet Rotary Table
Horizontal CNC Pallet Index Table
Auto Pallet Changer
Hirth Coupling
Accessory

Download PDF Catalog

 
 
Auto Air/Oil Tailstock
  AUTO AIR/OIL TAILSTOCK
TSA/O-120~800
   
 
Auto Tailstock
Model No. A
(mm/inch)
B C
(mm/inch)
Center Taper Suitable Rotary Table Dimension
TSO/TSA-120 120/4.72 14 176/6.93 MT#2 DR-120R
TSO/TSA-170 135/5.31 18 191/7.52 MT#2 DR-170R,DR-170B
TSO/TSA-250 185/7.28 18 225/8.86 MT#3 DR-250R,DR-250B,DC-250
TSO/TSA-320 210/8.27 18 250/9.84 MT#3 DR-320R,DC-320
TSO/TSA-400 250/9.84 18 290/11.42 MT#3 DR-400R,DC-400
TSO/TSA-500 310/12.20 18 358/14.09 MT#4 DR-500R,DC-500
TSO/TSA-630 400/15.75 18 448/17.64 MT#4 DR-630R
TSO/TSA-800 480/18.90 22 528/20.79 MT#4 DR-800R

‧GANRO has right to revise the above specifications. We also can revise the specifications for customers’
   special requirement.